To help you choose ad sizes that best complement your pages and also perform well, we've put together the following tables:
Top performing ad sizes
Ad size | Description | Text ads | Display ads | Mobile text and display ads* |
---|---|---|---|---|
300x250 View actual size | Also known as a "medium rectangle". Tends to have more ad inventory available from advertisers, which can increase earnings when both text and image ads are enabled. Performs well when embedded within text content or at the end of articles. | ✓ | ✓ | ✓ |
336x280 View actual size | Also known as a "large rectangle". Tends to have more ad inventory available from advertisers, which can increase earnings when both text and image ads are enabled. Performs well when embedded within text content or at the end of articles. | ✓ | ✓ | |
728x90 View actual size | Also known as a "leaderboard". Tends to have more ad inventory available from advertisers, which can increase earnings when both text and image ads are enabled. Performs well if placed above main content, and on forum sites. | ✓ | ✓ | |
300x600 View actual size | Sometimes referred to as a "half page". This format provides a larger space for advertisers to get their message across and can offer users rich engagement. The 300x600 is one of the fastest growing sizes by impressions and is indicative of a trend where publishers are offering more visually impactful ad sizes that are preferred by brand advertisers. | ✓ | ✓ | |
320x100 View actual size | Also known as the "large mobile banner". Can be used an an alternative to the 320x50 and the 300x250. These ads offer advertisers twice the height of our standard "mobile leaderboard". | ✓ |
Other supported ad sizes
Ad size | Description | Text ads | Display ads | Mobile text and display ads* |
---|---|---|---|---|
320x50 | Also known as the "mobile leaderboard". This format is a mobile-optimized banner. These ads have been shown to work well as a large smartphone ad format, particularly when used at the bottom of a page. | ✓ | ||
468x60 | Also known as a "banner". This format can fit into smaller spaces that don't accommodate the 728x90 leaderboard. The supply of available display ads for this ad size is generally limited though, which may lead to sub-optimal ad performance. | ✓ | ✓ | |
234x60 | Also known as a "half banner". This format can fit into small spaces. This size doesn't tend to perform as well as others due to its small size and limited supply of available display ads. | ✓ | ✓ | |
120x600 | Also known as a "skyscraper", this format can fit into narrower spaces that don't accommodate the 160x600 wide skyscraper. The supply of available display ads for this ad size is more limited though, which may lead to sub-optimal ad performance. | ✓ | ✓ | |
120x240 | Also known as a "vertical banner", this format can fit into small spaces. This size doesn't tend to perform as well as others due to its small size and limited supply of available display ads. | ✓ | ✓ | |
160x600 | Also known as a "wide skyscraper". Tends to have more ad inventory available from advertisers, which can increase earnings when both text and image ads are enabled. Best if used along sidebars of webpages. | ✓ | ✓ | |
300x1050 | Also known as a "portrait." A brand-centric format that performs well when placed non-intrusively alongside content on the left or right side of the page. This format integrates well with the content and layout of most sites, and provides advertisers with the ability to create engaging, creative content within this ad unit.
While demand from advertisers for larger ad formats is on the rise, the supply of available display ads for this ad size is currently limited.
| ✓ | ✓ | |
970x90 | Sometimes referred to as a "large leaderboard." This ad format expands to 970x415 while politely "pushing" all page elements downwards. The first user impression delivers an auto-initiated pushdown experience. All subsequent impressions deliver a user-initiated pushdown which expands via a user click. This size is ideal to showcase High-Definition content such as videos, photos, animations, and applications. | ✓ | ✓ | |
970x250 | Also known as a "billboard." A brand-centric format that performs well when placed in a premium position on the page, e.g., above the main content of the page.
While demand from advertisers for larger ad formats is on the rise, the supply of available display ads for this ad size is currently limited.
| ✓ | ✓ | |
250x250 | Also known as a "square", this format can fit into smaller spaces that don't accommodate the larger rectangles. The supply of available display ads for this ad size is generally limited though, which may lead to sub-optimal ad performance. | ✓ | ✓ | ✓ |
200x200 | Also known as a "small square", this format can fit into smaller spaces that don't accommodate the larger rectangles. The supply of available display ads for this ad size is generally limited though, which may lead to sub-optimal ad performance. | ✓ | ✓ | ✓ |
180x150 | Also known as a "small rectangle", this format can fit into small spaces. This size doesn't tend to perform as well as others due to its small size and limited supply of available display ads. | ✓ | ✓ | |
125x125 | Also known as a "button", this format can fit into small spaces. This size doesn't tend to perform as well as others due to its small size and limited supply of available display ads. | ✓ | ✓ |
Regional ad sizes
The following ad sizes are only available to publishers in Norway, Sweden, Denmark, Finland, Russia, Ukraine, Kazakhstan, Armenia, Azerbaijan, Belarus, Kyrgyzstan, Moldova, Tajikistan, Turkmenistan and Uzbekistan:
Ad size | Description | Text ads | Display ads | Mobile text and display ads* |
---|---|---|---|---|
240x400 | Also known as a "vertical rectangle". Most popular size in Russia. | ✓ | ✓ | |
980x120 | Also known as a "panorama". Most popular size in Sweden and Finland. Can also be used as a substitute in Norway. Performs well when placed above main content. | ✓ | ✓ | |
250x360 | Also known as a "triple widescreen". Second most popular size in Sweden. Performs well when placed along webpage sidebars. | ✓ | ✓ | |
930x180 | Also known as a "top banner”. Very popular size in Denmark. Performs well when placed above main content. | ✓ | ✓ | |
580x400 | Also known as a "netboard”. Very popular size in Norway. Performs well when embedded within text content. | ✓ | ✓ |
The following ad sizes are only available to publishers in Poland:
Ad size | Description | Text ads | Display ads | Mobile text and display ads* |
---|---|---|---|---|
750x300 | Also known as a "triple billboard". Third most popular size in Poland. Can be used an an alternative to the "double billboard". | ✓ | ✓ | |
750x200 | Also know as a "double billboard". Most popular size in Poland. Performs well when placed above or just below the menu of a website. | ✓ | ✓ | |
750x100 | Also known as a "billboard". Very popular size in Poland. Performs well in both brand and direct-response advertising campaigns. | ✓ | ✓ |
*high-end mobile
No comments
Post a Comment